
| Snorkel
TL37 |
Niftylift
TM34T |
Genie TZ
34-20 |
Bil-Jax
3522A |
|
| Platform Ht. | 36'9" | 33'6"' | 34' | 35'9" |
| Working Height | 42'9" | 39'6" | 40' | 41'9" |
| Max Outreach | 19'4" | 20' | 18'4" | 19' |
| Hydraulic Outriggers | Yes | Yes | Yes | Yes (Auto Setting) |
| Platform Width | 3'11" | 3'7" | 3'8" | 4' |
| Platform Depth | 2'8" | 2'2" | 2'2.8" | 2'6" |
| Platform Capacity | 500 Lbs | 500 Lbs | 500 Lbs | 500 Lbs |
| 90 Degree Rotating Platform | Yes | Option | Option | Option |
| 4'3" Jib w/ 130 Degree Arc | Yes | No | No | Yes (4'w/150 degree Arc) |
| Fully Proportional Hydraulic Controls | Yes | Yes | No | No |
| Emergency Lowering From The Platform | Yes | No | No | No |
| Power Options | Honda Gas Battery Bi-Energy AC |
Honda Gas Battery Bi-Energy AC? |
Battery | Battery |
| Both Niftylift & Genie have a
telescopic upper boom section, however we feel the benefits of that feature are
neutralized by the fact that Snorkel has the following: 3'+/- more of working
height, a 4' jib section with a 130 degree working arc and a 90 degree rotating
platform. Bil-Jax also has a telescopic upper boom section and a jib but no 90
degree rotating basket and has slightly less working height. No other
competitor offers emergency lowering from the basket as standard equipment
except Snorkel. Call STI @ 800-336-4784 |
Manufacturers Index / Product Index ![]() Or E-Mail Us at Sales@sti-equipment.com If you would like more information please fill out our form. Thank you. |